Sightseeing & food| Location | Hammonton, New Jersey |
|---|---|
| Book on | New Jersey State Parks |
From the park's listing on New Jersey State Parks. Confirm details with the park before you book.
This weekend · Available Oct 30 – Nov 1 · 2 nights114 sites open for every night · from $3/night
Wharton State Forest is a New Jersey State Parks campground in Hammonton.
Checking 2 nights (your saved dates or this weekend). Tell us what you're staying in to see matching sites and prices.
Availability on New Jersey State Parks. Rates are the provider's nightly rates; totals are estimates before taxes & fees.
On New Jersey State Parks, re-enter Oct 30–Nov 1 and select “Batona 05”.
On New Jersey State Parks, re-enter Oct 30–Nov 1 and select “Batona 06”.
New Jersey State Parks has no page per site: this opens the park page, then choose site GB004.
New Jersey State Parks has no page per site: this opens the park page, then choose site AFC 47.
New Jersey State Parks has no page per site: this opens the park page, then choose site AFC 05.
New Jersey State Parks has no page per site: this opens the park page, then choose site LF006.
On New Jersey State Parks, re-enter Oct 30–Nov 1 and select “Bodine Field 10”.
On New Jersey State Parks, re-enter Oct 30–Nov 1 and select “Buttonwood 05”.
You book with the provider. Each row shows that provider's lowest open option for your dates, and which provider our main button uses.
Availability on NJ Outdoors. Showing 40 of 190 sites.
| Site | Fr 30 | Sa 31 | Price |
|---|---|---|---|
| Batona 01 pet friendly, primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Batona 02 pet friendly, primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Batona 03 pet friendly, primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Batona 04 pet friendly, primitive campsite, tent, trailer |
| ✓ |
| ✓ |
| $3 |
| Batona 05 pet friendly, primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Batona 06 pet friendly, primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Batona 08 pet friendly, primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Bodine Field 01 primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Bodine Field 02 primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Bodine Field 04 primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Bodine Field 05 primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Bodine Field 06 primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Bodine Field 07 primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Bodine Field 08 primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Bodine Field 09 primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Bodine Field 10 primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Bodine Field 12 primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Bodine Field 14 primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Bodine Field 15 primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Bodine Field 16 primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Bodine Field 17 primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Bodine Field 18 primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Bodine Field 19 primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Bodine Field 20 primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Bodine Field 22 primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Buttonwood 01 pet friendly, primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Buttonwood 02 pet friendly, primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Buttonwood 03 pet friendly, primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Buttonwood 04 pet friendly, primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| Buttonwood 05 pet friendly, primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| GB001 pet friendly, primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| GB002 pet friendly, primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| GB004 pet friendly, primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| GB005 pet friendly, primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| GB006 pet friendly, primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| GB008 pet friendly, primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| GB009 pet friendly, primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| GB010 pet friendly, primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| GB011 pet friendly, primitive campsite, tent, trailer | ✓ | ✓ | $3 |
| GB012 pet friendly, primitive campsite, tent, trailer | ✓ | ✓ | $3 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Hammonton, NJ · Directions ↗
This weekend (Fri, Oct 30 – Sun, Nov 1): Book online. Reservations online on New Jersey State Parks — open dates and rates come from the booking site.
Not listed — check the provider's page for check-in times, fees and rules.
| Agency / operator | Not listed |
|---|---|
| Booking | Online via njportal.com (booking listing; window not listed) |
| Max RV / trailer length | Not listed |
| Bear storage | Not listed |
| Season | Not listed |
| Hookups | Not listed |
"Not listed" means no source we use states it.
Official facts link to their source; “Listing” facts come from the njportal.com listing. Anything we can't source says so.
Closest stays by type. Distances are straight-line from Wharton State Forest, not driving.
Available Oct 30 – Nov 1 · 2 nights16 sites open for every night
Available Oct 30 – Nov 1 · 2 nights12 sites open for every night
Available Oct 30 – Nov 1 · 2 nights8 sites open for every night